
Chef Works Calgary Unisex Chef Jacket White 2XL
If you see this item cheaper (on like for like terms) we will always try to match it
Call our team on 0117 316 5000 or complete our quick form
Size: 2XL. Chest Size: 52"-54" / 132-137cm
Earn up to 34 points with
Product description
Product features
- MaterialPolycotton
- Weight10g
- Weight - fabric130g/m²
- ColourWhite
- Breathable Cool Vent back yoke - ideal for use in hotter kitchens
- Double-breasted design provides extra protection to the torso
- Long sleeve design provides full arm protection
- Traditional turn-back cuffs
- Easy-reach thermometer pocket and left chest patch pocket
- White colour helps reflect heat away from body
- Stylish cloth-covered buttons - less likely to snag
- Classic Fit
- Easy-clean design - machine washable at 40°C
- Unisex fit allows for use with all staff members - no need for separate stocks
- Craft Guild of Chefs' Accredited Product
- Embroidery available - See product personalisation below
Read more >
The following documents are available for viewing and download
Find your best fit
Chest / Bust
Measure over clothes when sizing coats.
Measure around the fullest area of chest/bust and underarms.
Keep tape straight and level.
Waist
Measure just above your hip bone, just a bit above your belly button.
Breathe comfortably, don't hold your breath.
Inseam
Measure straight from the base of your crotch seam to your shoe top.
Unisex Jackets
| Whites Unisex | - | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | - | - | |||||||||||
| Chef Works Unisex | - | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |||||||||||
| Chef Works Mens | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - | - | - | - | - | - | - | - |
| To fit chest (in) | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| To fit chest (cm) | 79 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 |
Women's Jackets
| Whites | XS | S | M | L | XL | XXL | - | |||||
| Chef Works | XS | S | M | L | XL | XXL | ||||||
| To fit chest (in) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| To fit chest (cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Womens UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
